<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Fx</title>
	<atom:link href="http://www.purefx.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purefx.co.uk/blog</link>
	<description>Pure FX Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>US Dollar Could Rise Against Pound in July, if Carney Injects Stimulus</title>
		<link>http://www.purefx.co.uk/blog/market_commentary/us-dollar-could-rise-against-pound-in-july-if-carney-injects-stimulus/</link>
		<comments>http://www.purefx.co.uk/blog/market_commentary/us-dollar-could-rise-against-pound-in-july-if-carney-injects-stimulus/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[What's Going to Happen Next to The Exchange Rate?]]></category>
		<category><![CDATA[us dollar pound exchange rate forecast]]></category>
		<category><![CDATA[us dollar sterling to rise]]></category>
		<category><![CDATA[us dollar to gain against sterling]]></category>
		<category><![CDATA[usd gbp outlook]]></category>
		<category><![CDATA[usdgbp prediction july 2013]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=8080</guid>
		<description><![CDATA[by Peter Lavelle Welcome to my latest forecast for the US dollar to pound exchange rate. The greenback could soon gain against sterling! The US dollar may rise against the pound in July, if incoming Bank of England governor Mark &#8230; <a href="http://www.purefx.co.uk/blog/market_commentary/us-dollar-could-rise-against-pound-in-july-if-carney-injects-stimulus/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.purefx.co.uk/blog/wp-content/uploads/2013/03/australian-dollar-to-uk-pound-exchange-rate.jpg"><img class="aligncenter size-medium wp-image-7306" title="US Dollar Could Rise Against Pound in July, if Carney Injects Stimulus" src="http://www.purefx.co.uk/blog/wp-content/uploads/2013/03/australian-dollar-to-uk-pound-exchange-rate-300x300.jpg" alt="" width="200" height="200" /></a></p>
<p>by Peter Lavelle</p>
<p><em>Welcome to my latest forecast for the US dollar to pound exchange rate.</em></p>
<p>The greenback could soon gain against sterling!</p>
<p>The US dollar may rise against the pound in July, if incoming Bank of England governor Mark Carney decides to inject more monetary stimulus into the UK.</p>
<p>Recently, Mr. Carney said that central banks were not &#8220;maxed out,&#8221; suggesting he favours more stimulus for the UK.</p>
<p>This would weaken the pound, because the more stimulus Mr. Carney injects, the weaker the pound becomes.</p>
<p>In fact, Mr. Carney may want the pound to weaken, because this would help the UK export more.</p>
<p>Given that, look for the US dollar to rise against the pound, when Mark Carney takes charge at the Bank of England in July!</p>
<p><strong>Keep up to date</strong></p>
<p>To find out when the US dollar hits a record high against the pound, <a href="http://www.purefx.co.uk/newsletter-sign-up/">sign-up to Pure FX&#8217;s free newsletter</a>, or follow us on <a href="http://www.facebook.com/currencydealers">Facebook</a> and <a href="https://twitter.com/purefx">Twitter</a>.</p>
<p>We’ll tell you when the best exchange rate becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefx.co.uk/blog/market_commentary/us-dollar-could-rise-against-pound-in-july-if-carney-injects-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Hits 3-Week High Against The Pound, But Unlikely to Climb Further</title>
		<link>http://www.purefx.co.uk/blog/market_commentary/euro-hits-3-week-high-against-the-pound-but-unlikely-to-climb-further/</link>
		<comments>http://www.purefx.co.uk/blog/market_commentary/euro-hits-3-week-high-against-the-pound-but-unlikely-to-climb-further/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[What's The Best Time to Exchange Currencies?]]></category>
		<category><![CDATA[best euro pound exchange rate]]></category>
		<category><![CDATA[best time to exchange euros for pounds]]></category>
		<category><![CDATA[best time to transfer money from eurozone to uk]]></category>
		<category><![CDATA[eur gbp best exchange rate]]></category>
		<category><![CDATA[eur gbp exchange rate outlook]]></category>
		<category><![CDATA[eur gbp to fall]]></category>
		<category><![CDATA[eurgbp prediction future]]></category>
		<category><![CDATA[euro pound to peak]]></category>
		<category><![CDATA[euro sterling forecast]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=8078</guid>
		<description><![CDATA[by Peter Lavelle Welcome to my latest update of the euro to pound exchange rate. The euro shoots up &#8211; but it may struggle to climb further! The common currency has hit a 3-week high against the pound today, the &#8230; <a href="http://www.purefx.co.uk/blog/market_commentary/euro-hits-3-week-high-against-the-pound-but-unlikely-to-climb-further/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.purefx.co.uk/blog/wp-content/uploads/2013/04/pound-rising.jpg"><img class="aligncenter size-medium wp-image-7922" title="Euro Hits 3-Week High Against The Pound, But Unlikely to Climb Further" src="http://www.purefx.co.uk/blog/wp-content/uploads/2013/04/pound-rising-300x273.jpg" alt="" width="200" height="200" /></a></p>
<p>by Peter Lavelle</p>
<p><em>Welcome to my latest update of the euro to pound exchange rate.</em></p>
<p>The euro shoots up &#8211; but it may struggle to climb further!</p>
<p>The common currency has hit a 3-week high against the pound today, the best exchange rate since May 30th, at 0.8585.</p>
<p>Why? For one, because German businesses grew more optimistic last month, according to a survey by ZEW.</p>
<p>This has lifted the euro, because Germany is the Eurozone&#8217;s biggest economy.</p>
<p>In addition, the pound has fallen, as inflation in the UK rose to 2.7% in May.</p>
<p>This has brought down the pound, because higher inflation means people have less money to spend.</p>
<p>However, though the common currency is strong now, it could struggle to reach fresh heights.</p>
<p>This is because economic data from the UK has been remarkably upbeat recently, which will give the pound a boost.</p>
<p>For instance, the UK is forecast to expand +0.6% between April and June, which is just what sterling needs to rise.</p>
<p>Hence, this could be the euro&#8217;s peak against the pound for the moment!</p>
<p><strong>Keep up to date</strong></p>
<p>To find out when the euro hits a fresh record high against the pound, <a href="http://www.purefx.co.uk/newsletter-sign-up/">sign-up to Pure FX&#8217;s free newsletter</a>, or follow us on <a href="http://www.facebook.com/currencydealers">Facebook</a> and <a href="https://twitter.com/purefx">Twitter</a>.</p>
<p>We’ll tell you when the best exchange rate becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefx.co.uk/blog/market_commentary/euro-hits-3-week-high-against-the-pound-but-unlikely-to-climb-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pound Could Gain Further Against The Aussie, If The RBA Cuts Rates</title>
		<link>http://www.purefx.co.uk/blog/market_commentary/the-pound-could-gain-further-against-the-aussie-if-the-rba-cuts-rates/</link>
		<comments>http://www.purefx.co.uk/blog/market_commentary/the-pound-could-gain-further-against-the-aussie-if-the-rba-cuts-rates/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[What's Going to Happen Next to The Exchange Rate?]]></category>
		<category><![CDATA[best time to exchange pounds for aussie dollars]]></category>
		<category><![CDATA[gbp aud foreign exchange rate outlook]]></category>
		<category><![CDATA[pound aussie dollar forecast]]></category>
		<category><![CDATA[pound australian dollar best exchange rate]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=8076</guid>
		<description><![CDATA[by Peter Lavelle Welcome to my latest update of the pound to Australian dollar exchange rate. Sterling could soon hit fresh record highs! The pound could exceed its recent 3-year high against the Australian dollar in the near future, if &#8230; <a href="http://www.purefx.co.uk/blog/market_commentary/the-pound-could-gain-further-against-the-aussie-if-the-rba-cuts-rates/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.purefx.co.uk/blog/wp-content/uploads/2013/04/exchange-rate-up.jpg"><img class="aligncenter size-medium wp-image-7901" title="exchange-rate-up" src="http://www.purefx.co.uk/blog/wp-content/uploads/2013/04/exchange-rate-up-300x225.jpg" alt="" width="200" height="175" /></a></p>
<p>by Peter Lavelle</p>
<p><em>Welcome to my latest update of the pound to Australian dollar exchange rate.</em></p>
<p>Sterling could soon hit fresh record highs!</p>
<p>The pound could exceed its recent 3-year high against the Australian dollar in the near future, if the Reserve Bank of Australia (RBA) cuts interest rates.</p>
<p>Yesterday, the RBA said it might cut interest rates below their current 2.75%, &#8220;should that be required.&#8221;</p>
<p>This would further lift the pound against the Aussie dollar, because the lower interest rates go in Australia, the cheaper the Aussie becomes.</p>
<p>&#8220;The RBA is giving the green light for the Aussie to go lower,&#8221; as David de Garis of NBA said yesterday.</p>
<p>Earlier this month, the pound hit its highest against the Australian dollar since September 2010, or almost 3 years, at 1.6675.</p>
<p>Since the start of this year, sterling has climbed 7.79% against the Aussie.</p>
<p>Now, the pound could climb even higher, before the year is out.</p>
<p><strong>Keep up to date</strong></p>
<p>To find out when the pound hits a record high against the Australian dollar, <a href="http://www.purefx.co.uk/newsletter-sign-up/">sign-up to Pure FX&#8217;s free newsletter</a>, or follow us on <a href="http://www.facebook.com/currencydealers">Facebook</a> and <a href="https://twitter.com/purefx">Twitter</a>.</p>
<p>We’ll tell you when the best exchange rate becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefx.co.uk/blog/market_commentary/the-pound-could-gain-further-against-the-aussie-if-the-rba-cuts-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Close to 5-Month High Versus Canadian Dollar, on Fed Speculation</title>
		<link>http://www.purefx.co.uk/blog/market_commentary/pound-close-to-5-month-high-versus-canadian-dollar-on-fed-speculation/</link>
		<comments>http://www.purefx.co.uk/blog/market_commentary/pound-close-to-5-month-high-versus-canadian-dollar-on-fed-speculation/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[What's The Best Time to Exchange Currencies?]]></category>
		<category><![CDATA[best time to transfer money to canada]]></category>
		<category><![CDATA[canadian dollar to climb against pound]]></category>
		<category><![CDATA[gbp cad best exchange rate]]></category>
		<category><![CDATA[gbp cad forecast]]></category>
		<category><![CDATA[gbp to peak against cad]]></category>
		<category><![CDATA[pound loonie dollar best time to exchange currencies]]></category>
		<category><![CDATA[pound loonie dollar exchange rate outlook]]></category>
		<category><![CDATA[pound to canadian dollar best exchange rate]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=8073</guid>
		<description><![CDATA[by Peter Lavelle Welcome to my latest update of the pound to Canadian dollar exchange rate. Sterling goes up, up and away! The pound is close to its highest against the Canadian dollar in more than 5 months today, or &#8230; <a href="http://www.purefx.co.uk/blog/market_commentary/pound-close-to-5-month-high-versus-canadian-dollar-on-fed-speculation/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.purefx.co.uk/blog/wp-content/uploads/2013/05/rising-exchange-rate.jpg"><img class="aligncenter size-medium wp-image-7986" title="Pound Close to 5-Month High Versus Canadian Dollar, on Fed Speculation" src="http://www.purefx.co.uk/blog/wp-content/uploads/2013/05/rising-exchange-rate-300x300.jpg" alt="" width="200" height="200" /></a></p>
<p>by Peter Lavelle</p>
<p><em>Welcome to my latest update of the pound to Canadian dollar exchange rate.</em></p>
<p>Sterling goes up, up and away!</p>
<p>The pound is close to its highest against the Canadian dollar in more than 5 months today, or since January 2nd, at 1.6018.</p>
<p>Why? Well, it&#8217;s thanks to reports that the US Federal Reserve might cut back its stimulus this week.</p>
<p>Since the start of 2013, this stimulus has artificially lifted the Canadian dollar, as investors take that American cash and put it in Canada.</p>
<p>Hence, reports that the Fed might turn off the tap have now brought down the loonie.</p>
<p>However, in spite of this Fed action, I think the pound will struggle to reach fresh heights against the loonie.</p>
<p>This is because the Canadian economy is really taking off lately, which will lift the Canadian dollar.</p>
<p>For instance, Canada created 95,000 jobs in May, the highest figure in a decade.</p>
<p>Meanwhile, the Bank of Canada is poised to lift interest rates above 1.0% soon, which will also strengthen the loonie dollar.</p>
<p>Given that, yes, the pound is at a 5-month high against the Canadian dollar now, but it may soon fall.</p>
<p><strong>Keep up to date</strong></p>
<p>To find out when the pound hits a fresh record high against the Canadian dollar, <a href="http://www.purefx.co.uk/newsletter-sign-up/">sign-up to Pure FX&#8217;s free newsletter</a>, or follow us on <a href="http://www.facebook.com/currencydealers">Facebook</a> and <a href="https://twitter.com/purefx">Twitter</a>.</p>
<p>We’ll tell you when the best exchange rate becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefx.co.uk/blog/market_commentary/pound-close-to-5-month-high-versus-canadian-dollar-on-fed-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greenback Could Soon Rise, if The Fed Stops Printing So Much Money</title>
		<link>http://www.purefx.co.uk/blog/market_commentary/the-greenback-could-soon-rise-if-the-fed-stops-printing-so-much-money/</link>
		<comments>http://www.purefx.co.uk/blog/market_commentary/the-greenback-could-soon-rise-if-the-fed-stops-printing-so-much-money/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[What's Going to Happen Next to The Exchange Rate?]]></category>
		<category><![CDATA[us dollar exchange rate fed stimulus]]></category>
		<category><![CDATA[us dollar federal reserve]]></category>
		<category><![CDATA[us dollar forecast]]></category>
		<category><![CDATA[us dollar foreign exchange rate outlook]]></category>
		<category><![CDATA[us dollar to rise fed]]></category>
		<category><![CDATA[usd ben bernanke]]></category>
		<category><![CDATA[usd prediction]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=8071</guid>
		<description><![CDATA[by Peter Lavelle Welcome to my latest forecast for the US dollar exchange rate. The greenback looks set to climb! The US dollar could soon gain across the foreign exchange market, if the US Federal Reserve says this Wednesday that &#8230; <a href="http://www.purefx.co.uk/blog/market_commentary/the-greenback-could-soon-rise-if-the-fed-stops-printing-so-much-money/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.purefx.co.uk/blog/wp-content/uploads/2013/03/australian-dollar-to-uk-pound-exchange-rate.jpg"><img class="aligncenter size-medium wp-image-7306" title="The Greenback Could Soon Rise, if The Fed Stops Printing So Much Money" src="http://www.purefx.co.uk/blog/wp-content/uploads/2013/03/australian-dollar-to-uk-pound-exchange-rate-300x300.jpg" alt="" width="200" height="200" /></a></p>
<p>by Peter Lavelle</p>
<p><em>Welcome to my latest forecast for the US dollar exchange rate.</em></p>
<p>The greenback looks set to climb!</p>
<p>The US dollar could soon gain across the foreign exchange market, if the US Federal Reserve says this Wednesday that it will stop printing so much money to stimulate the US economy.</p>
<p>Since the start of this year, the Fed has printed $85 billion a month in an attempt to make the US economy grow faster.</p>
<p>However, this has prevented the US dollar climbing on the foreign exchange market, because the more bucks the Fed prints, the less each one is worth.</p>
<p>However, economic data in the US has improved recently, with retail sales rising +0.6% last month for example.</p>
<p>This has led to talk of the Fed ending its stimulus program.</p>
<p>Hence, if the Fed signals an end to its stimulus at its meeting this Wednesday, that will give the US dollar a hearty boost on the foreign exchange market.</p>
<p>In other words, look for the greenback to gain this week!</p>
<p><strong>Keep up to date</strong></p>
<p>To find out when the US dollar hits a record high, <a href="http://www.purefx.co.uk/newsletter-sign-up/">sign-up to Pure FX&#8217;s free newsletter</a>, or follow us on <a href="http://www.facebook.com/currencydealers">Facebook</a> and <a href="https://twitter.com/purefx">Twitter</a>.</p>
<p>We’ll tell you when the best exchange rate becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefx.co.uk/blog/market_commentary/the-greenback-could-soon-rise-if-the-fed-stops-printing-so-much-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pound to Euro Exchange Rate Looks to Remain Stuck at 1.17 for Now</title>
		<link>http://www.purefx.co.uk/blog/market_commentary/the-pound-to-euro-exchange-rate-looks-to-remain-stuck-at-1-17-for-now/</link>
		<comments>http://www.purefx.co.uk/blog/market_commentary/the-pound-to-euro-exchange-rate-looks-to-remain-stuck-at-1-17-for-now/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[What's Going to Happen Next to The Exchange Rate?]]></category>
		<category><![CDATA[best time to exchange pounds for euros]]></category>
		<category><![CDATA[best time to transfer money to eurozone]]></category>
		<category><![CDATA[gbp eur exchange rate outlook]]></category>
		<category><![CDATA[pound euro forecast]]></category>
		<category><![CDATA[sterling euro prediction]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=8068</guid>
		<description><![CDATA[by Peter Lavelle Welcome to my latest forecast for the pound to euro exchange rate. The pound to euro exchange rate seems to be stuck! For 3 weeks now, the currency pair has stood at 1.17, like a DVD on &#8230; <a href="http://www.purefx.co.uk/blog/market_commentary/the-pound-to-euro-exchange-rate-looks-to-remain-stuck-at-1-17-for-now/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purefx.co.uk/blog/wp-content/uploads/2012/03/Sterling-Exchange-Rate.jpg"><img class="aligncenter size-medium wp-image-5819" title="UK Pound Foreign Exchange Rate" src="http://www.purefx.co.uk/blog/wp-content/uploads/2012/03/Sterling-Exchange-Rate-300x211.jpg" alt="UK Sterling Foreign Exchange Rate" width="300" height="211" /></a></p>
<p>by Peter Lavelle</p>
<p><em>Welcome to my latest forecast for the pound to euro exchange rate.</em></p>
<p>The pound to euro exchange rate seems to be stuck!</p>
<p>For 3 weeks now, the currency pair has stood at 1.17, like a DVD on pause.</p>
<p>Moreover, for the foreseeable future, there seems to be little chance of sterling breaking higher against the euro.</p>
<p>The reason, if you can believe it, is that there&#8217;s good economic news from both the UK and Eurozone.</p>
<p>In Blighty, the economy is set to expand +0.5% in the second quarter, as Markit&#8217;s Chris Williamson notes the UK is now &#8220;firing on all cylinders.&#8221;</p>
<p>Meanwhile, in the Eurozone, Germany&#8217;s factories churned out +1.8% more goods than forecast in April, which bodes well for the future.</p>
<p>Given that, there&#8217;s reason to feel upbeat about both the pound and euro right now.</p>
<p>Unfortunately, that means the exchange rate could remain at a standstill. If you plan to <a href="http://www.busyasabeeinparis.com/">explore Paris</a> for instance, 1.17 is what you can expect!</p>
<p><strong>Keep up to date</strong></p>
<p>To find out when the pound hits a record high against the euro, <a href="http://www.purefx.co.uk/newsletter-sign-up/">sign-up to Pure FX&#8217;s free newsletter</a>, or follow us on <a href="http://www.facebook.com/currencydealers">Facebook</a> and <a href="https://twitter.com/purefx">Twitter</a>.</p>
<p>We’ll tell you when the best exchange rate becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefx.co.uk/blog/market_commentary/the-pound-to-euro-exchange-rate-looks-to-remain-stuck-at-1-17-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aussie Dollar Is Rebounding Versus Sterling, and May Keep Doing So</title>
		<link>http://www.purefx.co.uk/blog/market_commentary/the-aussie-dollar-is-rebounding-versus-sterling-and-may-keep-doing-so/</link>
		<comments>http://www.purefx.co.uk/blog/market_commentary/the-aussie-dollar-is-rebounding-versus-sterling-and-may-keep-doing-so/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 10:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[What's Going to Happen Next to The Exchange Rate?]]></category>
		<category><![CDATA[aud gbp exchange rate outlook]]></category>
		<category><![CDATA[aud to climb versus sterling]]></category>
		<category><![CDATA[audgbp prediction]]></category>
		<category><![CDATA[aussie sterling exchange rate forecast]]></category>
		<category><![CDATA[australian dollar to pound forecast]]></category>
		<category><![CDATA[australian dollar to rise against the pound]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=8065</guid>
		<description><![CDATA[by Peter Lavelle Welcome to my latest update of the Australian dollar to pound exchange rate. The Australian dollar has been &#8220;doing it tough&#8221; against the pound recently, and last week fell to a 3-year low of 0.5997. However, in &#8230; <a href="http://www.purefx.co.uk/blog/market_commentary/the-aussie-dollar-is-rebounding-versus-sterling-and-may-keep-doing-so/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.purefx.co.uk/blog/wp-content/uploads/2013/05/rising-exchange-rate.jpg"><img class="aligncenter size-medium wp-image-7986" title="The Aussie Dollar Is Rebounding Versus Sterling, and May Keep Doing So" src="http://www.purefx.co.uk/blog/wp-content/uploads/2013/05/rising-exchange-rate-300x300.jpg" alt="" width="200" height="200" /></a></p>
<p>by Peter Lavelle</p>
<p><em>Welcome to my latest update of the Australian dollar to pound exchange rate.</em></p>
<p>The Australian dollar has been &#8220;doing it tough&#8221; against the pound recently, and last week fell to a 3-year low of 0.5997.</p>
<p>However, in spite of that, the Aussie&#8217;s fortunes could soon turn around. Australia&#8217;s currency may rebound, at least partially, against sterling.</p>
<p>How come?</p>
<p>Well, first, because investors have been selling the Aussie like it was going out of fashion. That&#8217;s led some people to think the dollar is now weaker than it ought to be, so they&#8217;re buying it back.</p>
<p>Second, the Australian dollar has been falling because Australia&#8217;s economy isn&#8217;t doing as well as it once was. Nonetheless, Australia is still in good shape.</p>
<p>For instance, Australia&#8217;s unemployment rate fell -0.1% to 5.5% in May, among the lowest in the industrialised world.</p>
<p>Furthermore, Australia is forecast to expand 2.0% this year, far faster than most other developed countries.</p>
<p>These are good reasons for the Australian dollar to strengthen.</p>
<p>Given all this, the Australian dollar is down, but it is certainly not out. Look for the Aussie to tread higher against the pound in the near future!</p>
<p><strong>Keep up to date</strong></p>
<p>To find out when the Australian dollar hits a record high against the pound, <a href="http://www.purefx.co.uk/newsletter-sign-up/">sign-up to Pure FX&#8217;s free newsletter</a>, or follow us on <a href="http://www.facebook.com/currencydealers">Facebook</a> and <a href="https://twitter.com/purefx">Twitter</a>.</p>
<p>We’ll tell you when the best exchange rate becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefx.co.uk/blog/market_commentary/the-aussie-dollar-is-rebounding-versus-sterling-and-may-keep-doing-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenback Could Soon Rebound Against Sterling, as US Retail Sales Rise</title>
		<link>http://www.purefx.co.uk/blog/market_commentary/greenback-could-soon-rebound-against-sterling-as-us-retail-sales-rise/</link>
		<comments>http://www.purefx.co.uk/blog/market_commentary/greenback-could-soon-rebound-against-sterling-as-us-retail-sales-rise/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[What's Going to Happen Next to The Exchange Rate?]]></category>
		<category><![CDATA[greenback to rise against pound]]></category>
		<category><![CDATA[us dollar pound exchange rate outlook]]></category>
		<category><![CDATA[us dollar pound to rebound]]></category>
		<category><![CDATA[usd gbp forecast]]></category>
		<category><![CDATA[usdgbp prediction]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=8062</guid>
		<description><![CDATA[by Peter Lavelle Welcome to my latest update of the US dollar to pound exchange rate. The US dollar could be due to rebound! The greenback hasn&#8217;t had it easy against the pound lately, yesterday falling to a 17-week low &#8230; <a href="http://www.purefx.co.uk/blog/market_commentary/greenback-could-soon-rebound-against-sterling-as-us-retail-sales-rise/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.purefx.co.uk/blog/wp-content/uploads/2013/04/exchange-rate-up.jpg"><img class="aligncenter size-medium wp-image-7901" title="Greenback Could Soon Rebound Against Sterling, as US Retail Sales Rise" src="http://www.purefx.co.uk/blog/wp-content/uploads/2013/04/exchange-rate-up-300x225.jpg" alt="" width="200" height="175" /></a></p>
<p>by Peter Lavelle</p>
<p><em>Welcome to my latest update of the US dollar to pound exchange rate.</em></p>
<p>The US dollar could be due to rebound!</p>
<p>The greenback hasn&#8217;t had it easy against the pound lately, yesterday falling to a 17-week low of 0.6359.</p>
<p>However, in spite of this, it may be time for the US dollar to fight back, and reclaim some ground against sterling.</p>
<p>Why? Because evidence is mounting that the US economy is in great shape again.</p>
<p>For instance, the amount US shoppers spent on Main Street jumped by +0.6% in the month of May, way above the +0.1% forecasts.</p>
<p>If people are getting out their wallets, it&#8217;s a sure sign the US economy is set to grow.</p>
<p>Moreover, the number of people claiming unemployment benefits for the 1st time in the States grew less quickly last week too, at just 334,000, or 2,000 less than economists had pencilled in.</p>
<p>The fewer people who&#8217;re claiming the dole, the better the US economy is doing, clearly.</p>
<p>Given all this, there&#8217;s good reason to think the greenback could soon bottom against the pound, and begin to climb its way back up.</p>
<p>In other words, before too long, we could be looking at a resurgent US dollar!</p>
<p><strong>Keep up to date</strong></p>
<p>To find out when the US dollar hits a record high against the pound, <a href="http://www.purefx.co.uk/newsletter-sign-up/">sign-up to Pure FX&#8217;s free newsletter</a>, or follow us on <a href="http://www.facebook.com/currencydealers">Facebook</a> and <a href="https://twitter.com/purefx">Twitter</a>.</p>
<p>We’ll tell you when the best exchange rate becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purefx.co.uk/blog/market_commentary/greenback-could-soon-rebound-against-sterling-as-us-retail-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Hits Fresh 4-Month High Against US Dollar, But Could Soon Decline</title>
		<link>http://www.purefx.co.uk/blog/market_commentary/euro-hits-fresh-4-month-high-against-us-dollar-but-could-soon-decline/</link>
		<comments>http://www.purefx.co.uk/blog/market_commentary/euro-hits-fresh-4-month-high-against-us-dollar-but-could-soon-decline/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[What's The Best Time to Exchange Currencies?]]></category>
		<category><![CDATA[best time to transfer money from eurozone to usa]]></category>
		<category><![CDATA[eur usd best time to exchange currencies]]></category>
		<category><![CDATA[eur usd to rise]]></category>
		<category><![CDATA[euro us dollar best exchange rate]]></category>
		<category><![CDATA[euro us dollar exchange rate to climb]]></category>
		<category><![CDATA[euro us dollar outlook]]></category>
		<category><![CDATA[eurusd exchange rate forecast]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=8060</guid>
		<description><![CDATA[by Peter Lavelle Welcome to my latest update of the euro to US dollar exchange rate. The euro keeps climbing! The common currency has hit 1.339 against the US dollar today, its best exchange rate since February 20th, or 4 &#8230; <a href="http://www.purefx.co.uk/blog/market_commentary/euro-hits-fresh-4-month-high-against-us-dollar-but-could-soon-decline/">Read more</a>]]></description>
