<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Fx</title>
	<atom:link href="http://www.purefx.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purefx.co.uk/blog</link>
	<description>Pure FX Blog</description>
	<lastBuildDate>Wed, 16 May 2012 12:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>USD Foreign Exchange Rate Climbs as Greece to Exit Euro?</title>
		<link>http://www.purefx.co.uk/blog/news-and-events/usd-foreign-exchange-rate-climbs-as-greece-to-exit-euro/</link>
		<comments>http://www.purefx.co.uk/blog/news-and-events/usd-foreign-exchange-rate-climbs-as-greece-to-exit-euro/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange News]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[best gbp to usd exchange rate]]></category>
		<category><![CDATA[best usd exchange rate]]></category>
		<category><![CDATA[best usd exchange rates]]></category>
		<category><![CDATA[dollars exchange rate]]></category>
		<category><![CDATA[exchange rate for dollars]]></category>
		<category><![CDATA[exchange rate us dollar]]></category>
		<category><![CDATA[exchange rate usd]]></category>
		<category><![CDATA[exchange rates for dollars]]></category>
		<category><![CDATA[foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange news]]></category>
		<category><![CDATA[gb to usd exchange rate]]></category>
		<category><![CDATA[pound usd exchange rate]]></category>
		<category><![CDATA[us dollar exchange rate]]></category>
		<category><![CDATA[usd exchange rate]]></category>
		<category><![CDATA[usd exchange rate to gbp]]></category>
		<category><![CDATA[usd exchange rates]]></category>
		<category><![CDATA[usd pound exchange rate]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=6104</guid>
		<description><![CDATA[By Peter Lavelle Welcome to our account of changes in the foreign exchange rate in the past 24 hours, as well as our look ahead. In the last 24 hours: 1. The USD has gained more than a cent against &#8230; <a href="http://www.purefx.co.uk/blog/news-and-events/usd-foreign-exchange-rate-climbs-as-greece-to-exit-euro/">Read more</a>]]></description>
		<wfw:commentRss>http://www.purefx.co.uk/blog/news-and-events/usd-foreign-exchange-rate-climbs-as-greece-to-exit-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Re-Election Threat Boosts Pound Foreign Exchange Rate</title>
		<link>http://www.purefx.co.uk/blog/news-and-events/greek-re-election-threat-boosts-pound-foreign-exchange-rate/</link>
		<comments>http://www.purefx.co.uk/blog/news-and-events/greek-re-election-threat-boosts-pound-foreign-exchange-rate/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange News]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[euro pound exchange rate]]></category>
		<category><![CDATA[exchange rates for pound]]></category>
		<category><![CDATA[exchange rates pound]]></category>
		<category><![CDATA[exchange rates to pound]]></category>
		<category><![CDATA[exchange rates to the pound]]></category>
		<category><![CDATA[foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange news]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[gb pound exchange rate]]></category>
		<category><![CDATA[pound exchange rate]]></category>
		<category><![CDATA[pound exchange rates]]></category>
		<category><![CDATA[pound foreign exchange rate]]></category>
		<category><![CDATA[pound to exchange rate]]></category>
		<category><![CDATA[pounds exchange rates]]></category>
		<category><![CDATA[uk pound exchange rate]]></category>
		<category><![CDATA[uk pound exchange rates]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=6100</guid>
		<description><![CDATA[By Peter Lavelle Welcome to our account of changes in the foreign exchange rate over the weekend, as well as our look ahead. 1. The pound has gained across the board overnight, as speculation Greece will need a second general &#8230; <a href="http://www.purefx.co.uk/blog/news-and-events/greek-re-election-threat-boosts-pound-foreign-exchange-rate/">Read more</a>]]></description>
		<wfw:commentRss>http://www.purefx.co.uk/blog/news-and-events/greek-re-election-threat-boosts-pound-foreign-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Exchange Rate Climbs as Greece to Face Re-Election?</title>
		<link>http://www.purefx.co.uk/blog/news-and-events/usd-exchange-rate-climbs-as-greece-to-face-re-election/</link>
		<comments>http://www.purefx.co.uk/blog/news-and-events/usd-exchange-rate-climbs-as-greece-to-face-re-election/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange News]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[best usd exchange rate]]></category>
		<category><![CDATA[best usd exchange rates]]></category>
		<category><![CDATA[current usd exchange rate]]></category>
		<category><![CDATA[foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange news]]></category>
		<category><![CDATA[gbp vs usd exchange rate]]></category>
		<category><![CDATA[ukp to usd exchange rate]]></category>
		<category><![CDATA[usd currency exchange rate]]></category>
		<category><![CDATA[usd exchange rate]]></category>
		<category><![CDATA[usd exchange rate forecast]]></category>
		<category><![CDATA[usd exchange rates]]></category>
		<category><![CDATA[usd vs gbp exchange rate]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=6093</guid>
		<description><![CDATA[By Peter Lavelle Welcome to our account of changes in the foreign exchange rate over the weekend, as well as our look ahead. This is intended as a brief guide to what’s affected the market overnight, to help you decide &#8230; <a href="http://www.purefx.co.uk/blog/news-and-events/usd-exchange-rate-climbs-as-greece-to-face-re-election/">Read more</a>]]></description>
		<wfw:commentRss>http://www.purefx.co.uk/blog/news-and-events/usd-exchange-rate-climbs-as-greece-to-face-re-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Exchange Rate Unchanged as BoE Holds Off QE4</title>
		<link>http://www.purefx.co.uk/blog/news-and-events/pound-unchanged-as-boe-holds-off-qe4/</link>
		<comments>http://www.purefx.co.uk/blog/news-and-events/pound-unchanged-as-boe-holds-off-qe4/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange News]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[british pound exchange rate]]></category>
		<category><![CDATA[exchange rate pound]]></category>
		<category><![CDATA[exchange rates pound]]></category>
		<category><![CDATA[exchange rates uk]]></category>
		<category><![CDATA[foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange news]]></category>
		<category><![CDATA[pound exchange rate]]></category>
		<category><![CDATA[pound exchange rate to euro]]></category>
		<category><![CDATA[pound exchange rates]]></category>
		<category><![CDATA[uk pound exchange rate]]></category>
		<category><![CDATA[uk pound exchange rates]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=6081</guid>
		<description><![CDATA[By Peter Lavelle Welcome to our account of changes in the foreign exchange rate in the past 24 hours, as well as our look ahead. This is intended as a brief guide to what’s affected the market overnight, to help &#8230; <a href="http://www.purefx.co.uk/blog/news-and-events/pound-unchanged-as-boe-holds-off-qe4/">Read more</a>]]></description>
		<wfw:commentRss>http://www.purefx.co.uk/blog/news-and-events/pound-unchanged-as-boe-holds-off-qe4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Foreign Exchange Rate Falls as Spain Bails Out Bankia</title>
		<link>http://www.purefx.co.uk/blog/news-and-events/euro-foreign-exchange-rate-falls-as-spain-bails-out-bankia/</link>
		<comments>http://www.purefx.co.uk/blog/news-and-events/euro-foreign-exchange-rate-falls-as-spain-bails-out-bankia/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange News]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[best euro currency exchange rates]]></category>
		<category><![CDATA[best euro exchange rate today]]></category>
		<category><![CDATA[best euro exchange rates]]></category>
		<category><![CDATA[current euro exchange rate]]></category>
		<category><![CDATA[euro exchange]]></category>
		<category><![CDATA[euro exchange rates]]></category>
		<category><![CDATA[euro foreign exchange rate]]></category>
		<category><![CDATA[exchange rate for euro]]></category>
		<category><![CDATA[exchange rate for the euro]]></category>
		<category><![CDATA[exchange rates for euro]]></category>
		<category><![CDATA[foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange news]]></category>
		<category><![CDATA[latest euro exchange rate]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=6074</guid>
		<description><![CDATA[Welcome to our account of changes in the foreign exchange rates in the past 24 hours, as well as our look ahead. In a Nutshell 1. The euro remains at its lowest rate against the pound since late 2008 this &#8230; <a href="http://www.purefx.co.uk/blog/news-and-events/euro-foreign-exchange-rate-falls-as-spain-bails-out-bankia/">Read more</a>]]></description>
		<wfw:commentRss>http://www.purefx.co.uk/blog/news-and-events/euro-foreign-exchange-rate-falls-as-spain-bails-out-bankia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Exchange Rate Climbs Against Commodities on Greek Election Woes</title>
		<link>http://www.purefx.co.uk/blog/general/pound-exchange-rate-climbs-against-commodities-on-greek-election-woes/</link>
		<comments>http://www.purefx.co.uk/blog/general/pound-exchange-rate-climbs-against-commodities-on-greek-election-woes/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[british pound exchange rate]]></category>
		<category><![CDATA[dollars pound exchange rate]]></category>
		<category><![CDATA[euro pound exchange rate]]></category>
		<category><![CDATA[euro to pound exchange rate]]></category>
		<category><![CDATA[exchange rates uk]]></category>
		<category><![CDATA[foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange news]]></category>
		<category><![CDATA[pound euro exchange rate]]></category>
		<category><![CDATA[pound exchange rate]]></category>
		<category><![CDATA[pound exchange rate to euro]]></category>
		<category><![CDATA[pound exchange rates]]></category>
		<category><![CDATA[uk pound exchange rate]]></category>
		<category><![CDATA[uk pound exchange rates]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=6068</guid>
		<description><![CDATA[Welcome to our account of movements in the foreign exchange rate in the past 24 hours, as well as our look ahead. In a Nutshell: 1. The pound has hit six month highs against commodity currencies such as the Australian &#8230; <a href="http://www.purefx.co.uk/blog/general/pound-exchange-rate-climbs-against-commodities-on-greek-election-woes/">Read more</a>]]></description>
		<wfw:commentRss>http://www.purefx.co.uk/blog/general/pound-exchange-rate-climbs-against-commodities-on-greek-election-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Foreign Exchange Rate Shoots Up as Greece Faces Fresh Elections</title>
		<link>http://www.purefx.co.uk/blog/news-and-events/pound-foreign-exchange-rate-shoots-up-as-greece-faces-fresh-elections/</link>
		<comments>http://www.purefx.co.uk/blog/news-and-events/pound-foreign-exchange-rate-shoots-up-as-greece-faces-fresh-elections/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange News]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[exchange rates for pound]]></category>
		<category><![CDATA[exchange rates pound]]></category>
		<category><![CDATA[exchange rates to pound]]></category>
		<category><![CDATA[exchange rates uk]]></category>
		<category><![CDATA[foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange news]]></category>
		<category><![CDATA[gbp exchange rates]]></category>
		<category><![CDATA[pound exchange rate]]></category>
		<category><![CDATA[pound exchange rates]]></category>
		<category><![CDATA[pound foreign exchange rate]]></category>
		<category><![CDATA[pound to exchange rate]]></category>
		<category><![CDATA[uk pound exchange rate]]></category>
		<category><![CDATA[uk pound exchange rates]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=6062</guid>
		<description><![CDATA[Welcome to our account of changes in the foreign exchange rate in the past 24 hours, as well as our look ahead. In a Nutshell: 1. The pound has reached fresh heights against the euro overnight, in addition to a &#8230; <a href="http://www.purefx.co.uk/blog/news-and-events/pound-foreign-exchange-rate-shoots-up-as-greece-faces-fresh-elections/">Read more</a>]]></description>
		<wfw:commentRss>http://www.purefx.co.uk/blog/news-and-events/pound-foreign-exchange-rate-shoots-up-as-greece-faces-fresh-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar to Climb on Growth Figures?</title>
		<link>http://www.purefx.co.uk/blog/news-and-events/us-dollar-to-climb-on-growth-figures/</link>
		<comments>http://www.purefx.co.uk/blog/news-and-events/us-dollar-to-climb-on-growth-figures/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange News]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[american dollars exchange rate]]></category>
		<category><![CDATA[best us dollar exchange rate]]></category>
		<category><![CDATA[current us dollar exchange rate]]></category>
		<category><![CDATA[dollars exchange rate]]></category>
		<category><![CDATA[exchange rate for us dollar]]></category>
		<category><![CDATA[foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange news]]></category>
		<category><![CDATA[pound us dollar exchange rate]]></category>
		<category><![CDATA[uk pound to us dollar exchange rate]]></category>
		<category><![CDATA[us dollar exchange rate]]></category>
		<category><![CDATA[us dollar exchange rate forecast]]></category>
		<category><![CDATA[us dollar exchange rates]]></category>
		<category><![CDATA[us dollar pound exchange rate]]></category>
		<category><![CDATA[us dollars exchange rate]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=6057</guid>
		<description><![CDATA[Welcome to our account in the foreign exchange rate in the past 24 hours, as well as our look ahead. In a Nutshell: 1. The pound has taken a cent from the New Zealand dollar overnight, as reports that Standard &#8230; <a href="http://www.purefx.co.uk/blog/news-and-events/us-dollar-to-climb-on-growth-figures/">Read more</a>]]></description>
		<wfw:commentRss>http://www.purefx.co.uk/blog/news-and-events/us-dollar-to-climb-on-growth-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Declines as UK Re-Enters Recession</title>
		<link>http://www.purefx.co.uk/blog/news-and-events/pound-declines-as-uk-re-enters-recession/</link>
		<comments>http://www.purefx.co.uk/blog/news-and-events/pound-declines-as-uk-re-enters-recession/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange News]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[current exchange rates uk]]></category>
		<category><![CDATA[euro to pound exchange rate]]></category>
		<category><![CDATA[exchange rate uk]]></category>
		<category><![CDATA[exchange rate uk pound]]></category>
		<category><![CDATA[exchange rates in uk]]></category>
		<category><![CDATA[exchange rates uk]]></category>
		<category><![CDATA[foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange news]]></category>
		<category><![CDATA[pound exchange rates]]></category>
		<category><![CDATA[uk exchange rate]]></category>
		<category><![CDATA[uk exchange rates]]></category>
		<category><![CDATA[uk pound exchange rate]]></category>
		<category><![CDATA[uk pound exchange rates]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=6051</guid>
		<description><![CDATA[Welcome to our account of changes in the foreign exchange rate in the last 24 hours, as well as our look ahead. Of course, the big news this morning is that the UK officially re-entered recession yesterday, following two consecutive &#8230; <a href="http://www.purefx.co.uk/blog/news-and-events/pound-declines-as-uk-re-enters-recession/">Read more</a>]]></description>
		<wfw:commentRss>http://www.purefx.co.uk/blog/news-and-events/pound-declines-as-uk-re-enters-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is The French Presidential Election Influencing The Foreign Exchange Rate?</title>
		<link>http://www.purefx.co.uk/blog/general/how-is-the-french-presidential-election-influencing-the-foreign-exchange-rate/</link>
		<comments>http://www.purefx.co.uk/blog/general/how-is-the-french-presidential-election-influencing-the-foreign-exchange-rate/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[compare euro exchange rate]]></category>
		<category><![CDATA[euro exchange rates]]></category>
		<category><![CDATA[euro foreign exchange rate]]></category>
		<category><![CDATA[euro to £ exchange rate]]></category>
		<category><![CDATA[exchange rate £ to euro]]></category>
		<category><![CDATA[exchange rates euro]]></category>
		<category><![CDATA[exchange rates for euro]]></category>
		<category><![CDATA[exchange rates today]]></category>
		<category><![CDATA[exchange rates £ to euro]]></category>
		<category><![CDATA[£ to euro exchange rate]]></category>

		<guid isPermaLink="false">http://www.purefx.co.uk/blog/?p=6043</guid>
		<description><![CDATA[If you follow the foreign exchange rates at all, you’ll know that one of the biggest influences on the rates in recent years has been the Eurozone debt crisis. The euro has come under a lot of pressure, as doubts &#8230; <a href="http://www.purefx.co.uk/blog/general/how-is-the-french-presidential-election-influencing-the-foreign-exchange-rate/">Read more</a>]]></description>
		<wfw:commentRss>http://www.purefx.co.uk/blog/general/how-is-the-french-presidential-election-influencing-the-foreign-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

